Okra Paradise Farms [Up]

Forms

Pictures

HS: Center

[Big oak on dog pen, 2026:05:01 18:14:38, 31.0122135, -83.2698701]
Big oak on dog pen, 2026:05:01 18:14:38, 31.0122135, -83.2698701

[Sawed Big oak on dog pen, 2026:05:01 18:15:16, 31.0122135, -83.2698701]
Sawed Big oak on dog pen, 2026:05:01 18:15:16, 31.0122135, -83.2698701

[22 inch Big oak on dog pen, 2026:05:01 18:16:00, 31.0122205, -83.2699573]
22 inch Big oak on dog pen, 2026:05:01 18:16:00, 31.0122205, -83.2699573

[10 inch undamaged pine, 2026:05:01 18:19:39, 31.0122041, -83.2699633]
10 inch undamaged pine, 2026:05:01 18:19:39, 31.0122041, -83.2699633

[20 inch oak by house, 2026:05:03 15:35:12, 31.0120847, -83.2698927]
20 inch oak by house, 2026:05:03 15:35:12, 31.0120847, -83.2698927

[Sky dog under 20 inch oak rootball, 2026:05:03 15:36:42, 31.0121101, -83.2701832]
Sky dog under 20 inch oak rootball, 2026:05:03 15:36:42, 31.0121101, -83.2701832

[Big oak down west side of house, 2026:05:03 15:37:02, 31.01195, -83.2697377]
Big oak down west side of house, 2026:05:03 15:37:02, 31.0119500, -83.2697377

[Oak in vines, 2026:05:03 15:39:32, 31.0122222, -83.2701605]
Oak in vines, 2026:05:03 15:39:32, 31.0122222, -83.2701605

[7 inch sweetgum, 2026:05:03 15:41:00, 31.0121938, -83.2700786]
7 inch sweetgum, 2026:05:03 15:41:00, 31.0121938, -83.2700786

[7 inch pine broken by big oak, 2026:05:03 15:43:48, 31.0121588, -83.2701117]
7 inch pine broken by big oak, 2026:05:03 15:43:48, 31.0121588, -83.2701117

[Snapped pine broken by big oak, 2026:05:03 15:44:05, 31.0121550, -83.2701007]
Snapped pine broken by big oak, 2026:05:03 15:44:05, 31.0121550, -83.2701007

HS: Driveway

[Big oak by driveway, 2026:05:04 13:43:15, 31.0125726, -83.2697515]
Big oak by driveway, 2026:05:04 13:43:15, 31.0125726, -83.2697515

[18 inch big oak by driveway, 2026:05:04 13:48:29, 31.0126228, -83.2697732]
18 inch big oak by driveway, 2026:05:04 13:48:29, 31.0126228, -83.2697732

[7 inch snapped pine by driveway and water line, 2026:05:04 13:51:17, 31.0125523, -83.2696656]
7 inch snapped pine by driveway and water line, 2026:05:04 13:51:17, 31.0125523, -83.2696656

[18 inch snapped big oak west of water line, 2026:05:04 13:55:35, 31.0124568, -83.2699443]
18 inch snapped big oak west of water line, 2026:05:04 13:55:35, 31.0124568, -83.2699443

HS: Center

[Rootball of big pine by water line, 2026:05:04 13:59:24, 31.0123707, -83.2697912]
Rootball of big pine by water line, 2026:05:04 13:59:24, 31.0123707, -83.2697912

[Big pine by water line, 2026:05:04 13:59:31, 31.0123707, -83.2697912]
Big pine by water line, 2026:05:04 13:59:31, 31.0123707, -83.2697912

[12 inch big pine by water line, 2026:05:04 14:00:49, 31.0124061, -83.2699081]
12 inch big pine by water line, 2026:05:04 14:00:49, 31.0124061, -83.2699081

HS: SE of carport

[Oak nearest carport, 2026:05:04 14:11:20, 31.0122730, -83.2695588]
Oak nearest carport, 2026:05:04 14:11:20, 31.0122730, -83.2695588

[12 inch oak nearest carport, 2026:05:04 14:12:12, 31.0122730, -83.2695588]
12 inch oak nearest carport, 2026:05:04 14:12:12, 31.0122730, -83.2695588

[Oak with partly buried roots, 2026:05:04 14:16:34, 31.0120751, -83.2695393]
Oak with partly buried roots, 2026:05:04 14:16:34, 31.0120751, -83.2695393

[10 inch oak with partly buried roots, 2026:05:04 14:17:11, 31.0120751, -83.2695393]
10 inch oak with partly buried roots, 2026:05:04 14:17:11, 31.0120751, -83.2695393

[Pine under second oak, 2026:05:04 14:21:11, 31.0119731, -83.2695529]
Pine under second oak, 2026:05:04 14:21:11, 31.0119731, -83.2695529

[4 inch pine under second oak, 2026:05:04 14:23:26, 31.0120251, -83.2695274]
4 inch pine under second oak, 2026:05:04 14:23:26, 31.0120251, -83.2695274

[16 inch Big east oak, 2026:05:04 14:25:06, 31.0120247, -83.2695342]
16 inch Big east oak, 2026:05:04 14:25:06, 31.0120247, -83.2695342

[Big east oak, 2026:05:04 14:25:29, 31.0120247, -83.2695342]
Big east oak, 2026:05:04 14:25:29, 31.0120247, -83.2695342

[Bent pine, 2026:05:04 14:28:08, 31.0120179, -83.2696372]
Bent pine, 2026:05:04 14:28:08, 31.0120179, -83.2696372

[3 inch bent pine, 2026:05:04 14:28:43, 31.0120073, -83.2696815]
3 inch bent pine, 2026:05:04 14:28:43, 31.0120073, -83.2696815

[12 inch pine by valve, 2026:05:04 14:31:12, 31.0119226, -83.2696056]
12 inch pine by valve, 2026:05:04 14:31:12, 31.0119226, -83.2696056

[Pine by valve, 2026:05:04 14:31:31, 31.0119764, -83.2695675]
Pine by valve, 2026:05:04 14:31:31, 31.0119764, -83.2695675

[4 inch bent oak by valve, 2026:05:04 14:33:56, 31.0120654, -83.2695669]
4 inch bent oak by valve, 2026:05:04 14:33:56, 31.0120654, -83.2695669

[Bent oak by valve, 2026:05:04 14:34:05, 31.0120654, -83.2695669]
Bent oak by valve, 2026:05:04 14:34:05, 31.0120654, -83.2695669

WCS: NW

[Leaning and broken, 2026:05:04 16:20:46, 31.0124239, -83.2694363]
Leaning and broken, 2026:05:04 16:20:46, 31.0124239, -83.2694363

[Leaning and broken by firebreak, 2026:05:04 16:20:59, 31.0123899, -83.2694434]
Leaning and broken by firebreak, 2026:05:04 16:20:59, 31.0123899, -83.2694434

[15 inch snapped high pine, 2026:05:04 16:23:50, 31.0125334, -83.2692950]
15 inch snapped high pine, 2026:05:04 16:23:50, 31.0125334, -83.2692950

[Snapped high pine, 2026:05:04 16:29:40, 31.0125323, -83.2693067]
Snapped high pine, 2026:05:04 16:29:40, 31.0125323, -83.2693067

[10 inch top snapped pine, 2026:05:04 16:30:02, 31.0125323, -83.2693067]
10 inch top snapped pine, 2026:05:04 16:30:02, 31.0125323, -83.2693067

[13 inch another uprooted pine, 2026:05:04 16:32:36, 31.0124963, -83.2693082]
13 inch another uprooted pine, 2026:05:04 16:32:36, 31.0124963, -83.2693082

[Leaning pine, 2026:05:04 16:35:03, 31.0124758, -83.2692527]
Leaning pine, 2026:05:04 16:35:03, 31.0124758, -83.2692527

[14 inch leaning pine, 2026:05:04 16:36:07, 31.0124572, -83.2692444]
14 inch leaning pine, 2026:05:04 16:36:07, 31.0124572, -83.2692444

[Same 14 inch leaning pine, 2026:05:04 16:36:18, 31.0124572, -83.2692444]
Same 14 inch leaning pine, 2026:05:04 16:36:18, 31.0124572, -83.2692444

[Small bent pine, 2026:05:04 16:39:41, 31.0127212, -83.2694458]
Small bent pine, 2026:05:04 16:39:41, 31.0127212, -83.2694458

[6 inch small bent pine, 2026:05:04 16:40:24, 31.0124843, -83.2693846]
6 inch small bent pine, 2026:05:04 16:40:24, 31.0124843, -83.2693846

WCS: Flowerpot

[10 inch Top broke over crosspath, 2026:05:04 16:48:25, 31.0126340, -83.2684356]
10 inch Top broke over crosspath, 2026:05:04 16:48:25, 31.0126340, -83.2684356

[10 inch Top broke over crosspath, 2026:05:04 16:50:28, 31.0125654, -83.2683914]
10 inch Top broke over crosspath, 2026:05:04 16:50:28, 31.0125654, -83.2683914

[10 inch Top broke over crosspath, 2026:05:04 16:56:02, 31.0124394, -83.2683281]
10 inch Top broke over crosspath, 2026:05:04 16:56:02, 31.0124394, -83.2683281

[14 inch Tall broke pine, 2026:05:04 16:58:36, 31.0125138, -83.2683275]
14 inch Tall broke pine, 2026:05:04 16:58:36, 31.0125138, -83.2683275

[8 inch Topped longleaf, 2026:05:04 17:01:57, 31.0124476, -83.2684767]
8 inch Topped longleaf, 2026:05:04 17:01:57, 31.0124476, -83.2684767

WCS: SSE

[14 inch Big oak by firebreak, 2026:05:04 17:09:32, 31.0114189, -83.2675210]
14 inch Big oak by firebreak, 2026:05:04 17:09:32, 31.0114189, -83.2675210

[14 inch Big oak by firebreak, 2026:05:04 17:12:29, 31.0114161, -83.2675068]
14 inch Big oak by firebreak, 2026:05:04 17:12:29, 31.0114161, -83.2675068

[14 inch Big oak by firebreak, 2026:05:04 17:17:18, 31.0114560, -83.2674458]
14 inch Big oak by firebreak, 2026:05:04 17:17:18, 31.0114560, -83.2674458

[4 inch Second oak, 2026:05:04 17:21:48, 31.0114740, -83.2674898]
4 inch Second oak, 2026:05:04 17:21:48, 31.0114740, -83.2674898

[4 inch Second oak, 2026:05:04 17:22:44, 31.0114748, -83.2674776]
4 inch Second oak, 2026:05:04 17:22:44, 31.0114748, -83.2674776

[4 inch Second oak, 2026:05:04 17:23:30, 31.0114748, -83.2674776]
4 inch Second oak, 2026:05:04 17:23:30, 31.0114748, -83.2674776

[7 inch Third oak, 2026:05:04 17:25:21, 31.0115275, -83.2675529]
7 inch Third oak, 2026:05:04 17:25:21, 31.0115275, -83.2675529

[7 inch Third oak, 2026:05:04 17:25:43, 31.0115275, -83.2675529]
7 inch Third oak, 2026:05:04 17:25:43, 31.0115275, -83.2675529

[12 inch First big pine, 2026:05:04 17:27:33, 31.0115673, -83.2675335]
12 inch First big pine, 2026:05:04 17:27:33, 31.0115673, -83.2675335

[12 inch First big pine, 2026:05:04 17:29:35, 31.0115463, -83.2674851]
12 inch First big pine, 2026:05:04 17:29:35, 31.0115463, -83.2674851

[13 inch Long big pine, 2026:05:04 17:31:35, 31.0116433, -83.2674557]
13 inch Long big pine, 2026:05:04 17:31:35, 31.0116433, -83.2674557

[13 inch Long big pine, 2026:05:04 17:31:41, 31.0116433, -83.2674557]
13 inch Long big pine, 2026:05:04 17:31:41, 31.0116433, -83.2674557

[13 inch Long big pine, 2026:05:04 17:32:51, 31.0115979, -83.2673930]
13 inch Long big pine, 2026:05:04 17:32:51, 31.0115979, -83.2673930

[13 inch Long big pine, 2026:05:04 17:33:09, 31.0113865, -83.2673784]
13 inch Long big pine, 2026:05:04 17:33:09, 31.0113865, -83.2673784

[11 inch Bowed down pine, 2026:05:04 17:36:47, 31.0116433, -83.2672843]
11 inch Bowed down pine, 2026:05:04 17:36:47, 31.0116433, -83.2672843

[15 inch Bigger pine, 2026:05:04 17:38:39, 31.0116151, -83.2672867]
15 inch Bigger pine, 2026:05:04 17:38:39, 31.0116151, -83.2672867

[12 inch Bottom pine, 2026:05:04 17:42:46, 31.0115999, -83.2674615]
12 inch Bottom pine, 2026:05:04 17:42:46, 31.0115999, -83.2674615

SH: E

[8 inch Northmost pine, 2026:05:05 09:55:01, 31.0116719, -83.2694999]
8 inch Northmost pine, 2026:05:05 09:55:01, 31.0116719, -83.2694999

[8 inch Northmost pine, 2026:05:05 09:59:27, 31.0117365, -83.2692938]
8 inch Northmost pine, 2026:05:05 09:59:27, 31.0117365, -83.2692938

[14 inch Northmost big pine, 2026:05:05 10:01:36, 31.0116258, -83.2694279]
14 inch Northmost big pine, 2026:05:05 10:01:36, 31.0116258, -83.2694279

[6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:00, 31.0115664, -83.2694128]
6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:00, 31.0115664, -83.2694128

[6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:35, 31.0115664, -83.2694128]
6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:35, 31.0115664, -83.2694128

[6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:55, 31.0116230, -83.2694354]
6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:55, 31.0116230, -83.2694354

[14 inch Big pine n of e-w path, 2026:05:05 10:06:23]
14 inch Big pine n of e-w path, 2026:05:05 10:06:23

[14 inch Big pine n of e-w path, 2026:05:05 10:06:25, 31.0115873, -83.2694250]
14 inch Big pine n of e-w path, 2026:05:05 10:06:25, 31.0115873, -83.2694250

[14 inch Big pine n of e-w path, 2026:05:05 10:06:29, 31.0115369, -83.2693126]
14 inch Big pine n of e-w path, 2026:05:05 10:06:29, 31.0115369, -83.2693126

[14 inch Big pine n of e-w path, 2026:05:05 10:06:32, 31.0115369, -83.2693126]
14 inch Big pine n of e-w path, 2026:05:05 10:06:32, 31.0115369, -83.2693126

[14 inch Big pine n of e-w path, 2026:05:05 10:07:20, 31.0115369, -83.2693126]
14 inch Big pine n of e-w path, 2026:05:05 10:07:20, 31.0115369, -83.2693126

[14 inch Big pine n of e-w path, 2026:05:05 10:07:26, 31.0115706, -83.2692990]
14 inch Big pine n of e-w path, 2026:05:05 10:07:26, 31.0115706, -83.2692990

[14 inch Big pine n of e-w path, 2026:05:05 10:07:47, 31.0115691, -83.2692973]
14 inch Big pine n of e-w path, 2026:05:05 10:07:47, 31.0115691, -83.2692973

[11 inch Oak snapped 9 feet up., 2026:05:05 10:12:45, 31.0115648, -83.2693230]
11 inch Oak snapped 9 feet up., 2026:05:05 10:12:45, 31.0115648, -83.2693230

[11 inch Oak snapped 9 feet up., 2026:05:05 10:12:48, 31.0115656, -83.2693673]
11 inch Oak snapped 9 feet up., 2026:05:05 10:12:48, 31.0115656, -83.2693673

[10 inch Pine across water line s of cross path, 2026:05:05 10:14:56, 31.0115771, -83.2693441]
10 inch Pine across water line s of cross path, 2026:05:05 10:14:56, 31.0115771, -83.2693441

[10 inch Pine across water line s of cross path, 2026:05:05 10:15:19, 31.0115771, -83.2693441]
10 inch Pine across water line s of cross path, 2026:05:05 10:15:19, 31.0115771, -83.2693441

[12 inch Second pine across water line s of cross path, 2026:05:05 10:19:02, 31.0115740, -83.2693026]
12 inch Second pine across water line s of cross path, 2026:05:05 10:19:02, 31.0115740, -83.2693026

[12 inch Second pine across water line s of cross path, 2026:05:05 10:19:29, 31.0115700, -83.2693038]
12 inch Second pine across water line s of cross path, 2026:05:05 10:19:29, 31.0115700, -83.2693038

NWS: E

[11 inch Oak, 2026:05:05 10:38:06, 31.0129358, -83.2690898]
11 inch Oak, 2026:05:05 10:38:06, 31.0129358, -83.2690898

[11 inch Oak, 2026:05:05 10:42:31, 31.0129505, -83.2691043]
11 inch Oak, 2026:05:05 10:42:31, 31.0129505, -83.2691043

[11 inch Oak, 2026:05:05 10:45:22, 31.0129761, -83.2690022]
11 inch Oak, 2026:05:05 10:45:22, 31.0129761, -83.2690022

[14 inch Bid downed pine, 2026:05:05 10:46:27, 31.0129690, -83.2689580]
14 inch Bid downed pine, 2026:05:05 10:46:27, 31.0129690, -83.2689580

[14 inch Bid downed pine, 2026:05:05 10:47:05, 31.0129870, -83.2690130]
14 inch Bid downed pine, 2026:05:05 10:47:05, 31.0129870, -83.2690130

[14 inch Bid downed pine, 2026:05:05 10:47:09, 31.0129870, -83.2690130]
14 inch Bid downed pine, 2026:05:05 10:47:09, 31.0129870, -83.2690130

[14 inch Bid downed pine, 2026:05:05 10:51:55, 31.0131693, -83.2690797]
14 inch Bid downed pine, 2026:05:05 10:51:55, 31.0131693, -83.2690797

[14 inch Dead pine, 2026:05:05 10:52:56, 31.0131703, -83.2690647]
14 inch Dead pine, 2026:05:05 10:52:56, 31.0131703, -83.2690647

[16 inch Another downed pine, 2026:05:05 10:54:14, 31.0131704, -83.2690648]
16 inch Another downed pine, 2026:05:05 10:54:14, 31.0131704, -83.2690648

[16 inch Another downed pine, 2026:05:05 10:55:23, 31.0130854, -83.2688848]
16 inch Another downed pine, 2026:05:05 10:55:23, 31.0130854, -83.2688848

EP: Magnolias

[14 inch Magnolia near swayback shack, 2026:05:05 11:03:18, 31.0129730, -83.2691230]
14 inch Magnolia near swayback shack, 2026:05:05 11:03:18, 31.0129730, -83.2691230

[14 inch Magnolia near swayback shack, 2026:05:05 14:18:10, 31.0122657, -83.2708260]
14 inch Magnolia near swayback shack, 2026:05:05 14:18:10, 31.0122657, -83.2708260

[14 inch Magnolia near swayback shack, 2026:05:05 14:23:56, 31.0121805, -83.2707847]
14 inch Magnolia near swayback shack, 2026:05:05 14:23:56, 31.0121805, -83.2707847

[23 inch Oak, 2026:05:05 14:26:54, 31.0123505, -83.2707809]
23 inch Oak, 2026:05:05 14:26:54, 31.0123505, -83.2707809

[23 inch Oak, 2026:05:05 14:27:25, 31.0123447, -83.2708063]
23 inch Oak, 2026:05:05 14:27:25, 31.0123447, -83.2708063

[23 inch Oak, 2026:05:05 14:28:01, 31.0123531, -83.2707845]
23 inch Oak, 2026:05:05 14:28:01, 31.0123531, -83.2707845

EP: ELH

[10 inch Dead leaning pine, 2026:05:05 14:31:44, 31.0122813, -83.2707357]
10 inch Dead leaning pine, 2026:05:05 14:31:44, 31.0122813, -83.2707357

[10 inch Dead leaning pine, 2026:05:05 14:33:08, 31.0122440, -83.2708442]
10 inch Dead leaning pine, 2026:05:05 14:33:08, 31.0122440, -83.2708442

[10 inch Dead leaning pine, 2026:05:05 14:33:27, 31.0120492, -83.2708329]
10 inch Dead leaning pine, 2026:05:05 14:33:27, 31.0120492, -83.2708329

[10 inch Dead leaning pine, 2026:05:05 14:42:54, 31.0095623, -83.2712954]
10 inch Dead leaning pine, 2026:05:05 14:42:54, 31.0095623, -83.2712954

[10 inch Dead leaning pine, 2026:05:05 14:42:58, 31.0095623, -83.2712954]
10 inch Dead leaning pine, 2026:05:05 14:42:58, 31.0095623, -83.2712954

[10 inch Dead leaning pine, 2026:05:05 14:43:33, 31.0095623, -83.2712954]
10 inch Dead leaning pine, 2026:05:05 14:43:33, 31.0095623, -83.2712954

[10 inch Dead leaning pine, 2026:05:05 14:43:51, 31.0095936, -83.2712727]
10 inch Dead leaning pine, 2026:05:05 14:43:51, 31.0095936, -83.2712727

[17 inch Pine across path, 2026:05:05 14:51:46, 31.0095707, -83.2712600]
17 inch Pine across path, 2026:05:05 14:51:46, 31.0095707, -83.2712600

[4 inch Bowed sweetgum, 2026:05:05 14:55:15, 31.0095373, -83.2711765]
4 inch Bowed sweetgum, 2026:05:05 14:55:15, 31.0095373, -83.2711765

EP: Mid

[19 inch Biggest pine, 2026:05:05 14:58:59, 31.0096736, -83.2713328]
19 inch Biggest pine, 2026:05:05 14:58:59, 31.0096736, -83.2713328

[19 inch Biggest pine, 2026:05:05 15:00:22, 31.0102436, -83.2711147]
19 inch Biggest pine, 2026:05:05 15:00:22, 31.0102436, -83.2711147

[19 inch Biggest pine, 2026:05:05 15:01:55, 31.0103213, -83.2710546]
19 inch Biggest pine, 2026:05:05 15:01:55, 31.0103213, -83.2710546

[19 inch Biggest pine, 2026:05:05 15:01:59, 31.0103213, -83.2710546]
19 inch Biggest pine, 2026:05:05 15:01:59, 31.0103213, -83.2710546

[19 inch Biggest pine, 2026:05:05 15:02:13, 31.0103213, -83.2710546]
19 inch Biggest pine, 2026:05:05 15:02:13, 31.0103213, -83.2710546

[9 inch Smaller pine, 2026:05:05 15:06:32, 31.0102698, -83.2710244]
9 inch Smaller pine, 2026:05:05 15:06:32, 31.0102698, -83.2710244

[9 inch Smaller pine, 2026:05:05 15:06:34, 31.0102698, -83.2710244]
9 inch Smaller pine, 2026:05:05 15:06:34, 31.0102698, -83.2710244

[8 inch Pine with top over notaroad, 2026:05:05 15:08:32, 31.0102025, -83.2710601]
8 inch Pine with top over notaroad, 2026:05:05 15:08:32, 31.0102025, -83.2710601

[5 inch Oak top on notaroad, 2026:05:05 15:11:24, 31.0101746, -83.2711604]
5 inch Oak top on notaroad, 2026:05:05 15:11:24, 31.0101746, -83.2711604

[5 inch Oak top on notaroad, 2026:05:05 15:14:51, 31.0100631, -83.2710627]
5 inch Oak top on notaroad, 2026:05:05 15:14:51, 31.0100631, -83.2710627

[5 inch Oak top on notaroad, 2026:05:05 15:15:01, 31.0100631, -83.2710627]
5 inch Oak top on notaroad, 2026:05:05 15:15:01, 31.0100631, -83.2710627

[5 inch Oak top on notaroad, 2026:05:05 15:15:31, 31.0100974, -83.2710588]
5 inch Oak top on notaroad, 2026:05:05 15:15:31, 31.0100974, -83.2710588

[10 inch Bigger oak, 2026:05:05 15:18:29, 31.0101222, -83.2711465]
10 inch Bigger oak, 2026:05:05 15:18:29, 31.0101222, -83.2711465

[8 inch Top oak, 2026:05:05 15:18:46, 31.0100590, -83.2711160]
8 inch Top oak, 2026:05:05 15:18:46, 31.0100590, -83.2711160

[8 inch Top oak, 2026:05:05 15:19:57, 31.0100917, -83.2711670]
8 inch Top oak, 2026:05:05 15:19:57, 31.0100917, -83.2711670

[8 inch Top oak, 2026:05:05 15:20:08, 31.0100917, -83.2711670]
8 inch Top oak, 2026:05:05 15:20:08, 31.0100917, -83.2711670

[8 inch Top oak, 2026:05:05 15:21:04, 31.0101225, -83.2711664]
8 inch Top oak, 2026:05:05 15:21:04, 31.0101225, -83.2711664

[8 inch Top oak, 2026:05:05 15:23:17, 31.0101422, -83.2711488]
8 inch Top oak, 2026:05:05 15:23:17, 31.0101422, -83.2711488

[6 inch Bottom oak, 2026:05:05 15:38:27, 31.0120193, -83.2710410]
6 inch Bottom oak, 2026:05:05 15:38:27, 31.0120193, -83.2710410

[16 inch Pine in rootball with 2 oaks, 2026:05:05 15:43:57, 31.0120265, -83.2710655]
16 inch Pine in rootball with 2 oaks, 2026:05:05 15:43:57, 31.0120265, -83.2710655

EP: MP magnolia path

[4 inch Small oak, 2026:05:05 15:44:04, 31.0120265, -83.2710655]
4 inch Small oak, 2026:05:05 15:44:04, 31.0120265, -83.2710655

[4 inch Small oak, 2026:05:05 15:45:58, 31.0121830, -83.2709904]
4 inch Small oak, 2026:05:05 15:45:58, 31.0121830, -83.2709904

[4 inch Small oak, 2026:05:05 15:46:24, 31.0121777, -83.2710032]
4 inch Small oak, 2026:05:05 15:46:24, 31.0121777, -83.2710032

[12 inch Big oak, 2026:05:05 15:50:55, 31.0121287, -83.2710418]
12 inch Big oak, 2026:05:05 15:50:55, 31.0121287, -83.2710418

[4 inch Broke oak 7 feet up, 2026:05:05 15:51:03, 31.0121287, -83.2710418]
4 inch Broke oak 7 feet up, 2026:05:05 15:51:03, 31.0121287, -83.2710418

CHW: N

[5 inch Small leaning, 2026:05:05 16:04:30, 31.0124482, -83.2714794]
5 inch Small leaning, 2026:05:05 16:04:30, 31.0124482, -83.2714794

[5 inch Small leaning, 2026:05:05 16:04:55, 31.0124482, -83.2714794]
5 inch Small leaning, 2026:05:05 16:04:55, 31.0124482, -83.2714794

[5 inch Small leaning, 2026:05:05 16:05:33, 31.0124506, -83.2714920]
5 inch Small leaning, 2026:05:05 16:05:33, 31.0124506, -83.2714920

[5 inch Small leaning, 2026:05:05 16:05:56, 31.0124581, -83.2714772]
5 inch Small leaning, 2026:05:05 16:05:56, 31.0124581, -83.2714772

[5 inch Small leaning, 2026:05:05 16:06:00, 31.0124619, -83.2714605]
5 inch Small leaning, 2026:05:05 16:06:00, 31.0124619, -83.2714605

[5 inch Small leaning, 2026:05:05 16:06:36, 31.0124639, -83.2714615]
5 inch Small leaning, 2026:05:05 16:06:36, 31.0124639, -83.2714615

[5 inch Small leaning, 2026:05:05 16:07:28, 31.0124631, -83.2714577]
5 inch Small leaning, 2026:05:05 16:07:28, 31.0124631, -83.2714577

[5 inch Small leaning, 2026:05:05 16:07:46, 31.0124857, -83.2714592]
5 inch Small leaning, 2026:05:05 16:07:46, 31.0124857, -83.2714592

[5 inch Small leaning, 2026:05:05 18:01:23, 31.0123657, -83.2723044]
5 inch Small leaning, 2026:05:05 18:01:23, 31.0123657, -83.2723044

[5 inch Small leaning, 2026:05:05 18:01:40, 31.0123657, -83.2723044]
5 inch Small leaning, 2026:05:05 18:01:40, 31.0123657, -83.2723044

[5 inch Small leaning, 2026:05:05 18:01:42, 31.0123657, -83.2723044]
5 inch Small leaning, 2026:05:05 18:01:42, 31.0123657, -83.2723044

[5 inch Small leaning, 2026:05:05 18:02:05, 31.0123657, -83.2723044]
5 inch Small leaning, 2026:05:05 18:02:05, 31.0123657, -83.2723044

[9 inch Large downed, 2026:05:05 18:04:43, 31.0123432, -83.2722537]
9 inch Large downed, 2026:05:05 18:04:43, 31.0123432, -83.2722537

[9 inch Large downed, 2026:05:05 18:07:15, 31.0125183, -83.2722903]
9 inch Large downed, 2026:05:05 18:07:15, 31.0125183, -83.2722903

[12 inch Broke 8 and 14 feet up, 2026:05:05 18:13:35, 31.0123352, -83.2723779]
12 inch Broke 8 and 14 feet up, 2026:05:05 18:13:35, 31.0123352, -83.2723779

CHW: BPS

[13 inch Under oak, 2026:05:05 18:32:31, 31.0132185, -83.2718491]
13 inch Under oak, 2026:05:05 18:32:31, 31.0132185, -83.2718491

CHW: PLW

[12 inch Big pine down, 2026:05:08 10:44:29, 31.0102625, -83.2742066]
12 inch Big pine down, 2026:05:08 10:44:29, 31.0102625, -83.2742066

[12 inch Big pine down, 2026:05:08 10:44:32, 31.0102581, -83.2742078]
12 inch Big pine down, 2026:05:08 10:44:32, 31.0102581, -83.2742078

[12 inch Big pine down, 2026:05:08 10:44:47, 31.0102581, -83.2742078]
12 inch Big pine down, 2026:05:08 10:44:47, 31.0102581, -83.2742078

[12 inch Big pine down, 2026:05:08 10:45:58, 31.0102120, -83.2742111]
12 inch Big pine down, 2026:05:08 10:45:58, 31.0102120, -83.2742111

[12 inch Big pine down, 2026:05:08 10:46:33, 31.0100214, -83.2742654]
12 inch Big pine down, 2026:05:08 10:46:33, 31.0100214, -83.2742654

[12 inch Big pine down, 2026:05:08 10:46:39, 31.0100214, -83.2742654]
12 inch Big pine down, 2026:05:08 10:46:39, 31.0100214, -83.2742654

[12 inch Big pine down, 2026:05:08 10:47:03, 31.0098278, -83.2743418]
12 inch Big pine down, 2026:05:08 10:47:03, 31.0098278, -83.2743418

[12 inch Big pine down, 2026:05:08 10:47:06, 31.0098278, -83.2743418]
12 inch Big pine down, 2026:05:08 10:47:06, 31.0098278, -83.2743418

[12 inch Big pine down, 2026:05:08 10:48:20, 31.0095375, -83.2743978]
12 inch Big pine down, 2026:05:08 10:48:20, 31.0095375, -83.2743978

[12 inch Big pine down, 2026:05:08 10:50:25, 31.0095413, -83.2742686]
12 inch Big pine down, 2026:05:08 10:50:25, 31.0095413, -83.2742686

[12 inch Big pine down, 2026:05:08 10:52:20, 31.0095295, -83.2742396]
12 inch Big pine down, 2026:05:08 10:52:20, 31.0095295, -83.2742396

[12 inch Big pine down, 2026:05:08 10:53:03, 31.0095300, -83.2741675]
12 inch Big pine down, 2026:05:08 10:53:03, 31.0095300, -83.2741675

CHW: WF

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:03:12, 31.0090919, -83.2745307]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:03:12, 31.0090919, -83.2745307

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:13:00, 31.0086592, -83.2750848]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:13:00, 31.0086592, -83.2750848

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:22:55, 31.0095565, -83.2750321]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:22:55, 31.0095565, -83.2750321

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:25:49, 31.0095059, -83.2749538]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:25:49, 31.0095059, -83.2749538

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:27:00, 31.0095691, -83.2748877]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:27:00, 31.0095691, -83.2748877

[4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:27:13, 31.0095556, -83.2749409]
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:27:13, 31.0095556, -83.2749409

[9 inch Oak broke 20 feet up, 2026:05:08 11:31:14, 31.0095825, -83.2749862]
