Pictures of each tree in each spot for Hurricane Helene Block Grant application for Okra Paradise Farms.
- Stands-and-spots.xlsx (google sheet)
- Spot-in-stand-Responses.xlsx (google sheet)
- Specific-trees-Responses.xlsx (google sheet)
- Map of specific trees
Forms
-jsq
HS: Center
Big oak on dog pen, 2026:05:01 18:14:38, 31.0122135, -83.2698701
Sawed Big oak on dog pen, 2026:05:01 18:15:16, 31.0122135, -83.2698701
22 inch Big oak on dog pen, 2026:05:01 18:16:00, 31.0122205, -83.2699573
10 inch undamaged pine, 2026:05:01 18:19:39, 31.0122041, -83.2699633
20 inch oak by house, 2026:05:03 15:35:12, 31.0120847, -83.2698927
Sky dog under 20 inch oak rootball, 2026:05:03 15:36:42, 31.0121101, -83.2701832
Big oak down west side of house, 2026:05:03 15:37:02, 31.0119500, -83.2697377
Oak in vines, 2026:05:03 15:39:32, 31.0122222, -83.2701605
7 inch sweetgum, 2026:05:03 15:41:00, 31.0121938, -83.2700786
7 inch pine broken by big oak, 2026:05:03 15:43:48, 31.0121588, -83.2701117
Snapped pine broken by big oak, 2026:05:03 15:44:05, 31.0121550, -83.2701007
HS: Driveway
Big oak by driveway, 2026:05:04 13:43:15, 31.0125726, -83.2697515
18 inch big oak by driveway, 2026:05:04 13:48:29, 31.0126228, -83.2697732
7 inch snapped pine by driveway and water line, 2026:05:04 13:51:17, 31.0125523, -83.2696656
18 inch snapped big oak west of water line, 2026:05:04 13:55:35, 31.0124568, -83.2699443
HS: Center
Rootball of big pine by water line, 2026:05:04 13:59:24, 31.0123707, -83.2697912
Big pine by water line, 2026:05:04 13:59:31, 31.0123707, -83.2697912
12 inch big pine by water line, 2026:05:04 14:00:49, 31.0124061, -83.2699081
HS: SE of carport
Oak nearest carport, 2026:05:04 14:11:20, 31.0122730, -83.2695588
12 inch oak nearest carport, 2026:05:04 14:12:12, 31.0122730, -83.2695588
Oak with partly buried roots, 2026:05:04 14:16:34, 31.0120751, -83.2695393
10 inch oak with partly buried roots, 2026:05:04 14:17:11, 31.0120751, -83.2695393
Pine under second oak, 2026:05:04 14:21:11, 31.0119731, -83.2695529
4 inch pine under second oak, 2026:05:04 14:23:26, 31.0120251, -83.2695274
16 inch Big east oak, 2026:05:04 14:25:06, 31.0120247, -83.2695342
Big east oak, 2026:05:04 14:25:29, 31.0120247, -83.2695342
Bent pine, 2026:05:04 14:28:08, 31.0120179, -83.2696372
3 inch bent pine, 2026:05:04 14:28:43, 31.0120073, -83.2696815
12 inch pine by valve, 2026:05:04 14:31:12, 31.0119226, -83.2696056
Pine by valve, 2026:05:04 14:31:31, 31.0119764, -83.2695675
4 inch bent oak by valve, 2026:05:04 14:33:56, 31.0120654, -83.2695669
Bent oak by valve, 2026:05:04 14:34:05, 31.0120654, -83.2695669
WCS: NW
Leaning and broken, 2026:05:04 16:20:46, 31.0124239, -83.2694363
Leaning and broken by firebreak, 2026:05:04 16:20:59, 31.0123899, -83.2694434
15 inch snapped high pine, 2026:05:04 16:23:50, 31.0125334, -83.2692950
Snapped high pine, 2026:05:04 16:29:40, 31.0125323, -83.2693067
10 inch top snapped pine, 2026:05:04 16:30:02, 31.0125323, -83.2693067
13 inch another uprooted pine, 2026:05:04 16:32:36, 31.0124963, -83.2693082
Leaning pine, 2026:05:04 16:35:03, 31.0124758, -83.2692527
14 inch leaning pine, 2026:05:04 16:36:07, 31.0124572, -83.2692444
Same 14 inch leaning pine, 2026:05:04 16:36:18, 31.0124572, -83.2692444
Small bent pine, 2026:05:04 16:39:41, 31.0127212, -83.2694458
6 inch small bent pine, 2026:05:04 16:40:24, 31.0124843, -83.2693846
WCS: Flowerpot
10 inch Top broke over crosspath, 2026:05:04 16:48:25, 31.0126340, -83.2684356
10 inch Top broke over crosspath, 2026:05:04 16:50:28, 31.0125654, -83.2683914
10 inch Top broke over crosspath, 2026:05:04 16:56:02, 31.0124394, -83.2683281
14 inch Tall broke pine, 2026:05:04 16:58:36, 31.0125138, -83.2683275
8 inch Topped longleaf, 2026:05:04 17:01:57, 31.0124476, -83.2684767
WCS: SSE
14 inch Big oak by firebreak, 2026:05:04 17:09:32, 31.0114189, -83.2675210
14 inch Big oak by firebreak, 2026:05:04 17:12:29, 31.0114161, -83.2675068
14 inch Big oak by firebreak, 2026:05:04 17:17:18, 31.0114560, -83.2674458
4 inch Second oak, 2026:05:04 17:21:48, 31.0114740, -83.2674898
4 inch Second oak, 2026:05:04 17:22:44, 31.0114748, -83.2674776
4 inch Second oak, 2026:05:04 17:23:30, 31.0114748, -83.2674776
7 inch Third oak, 2026:05:04 17:25:21, 31.0115275, -83.2675529
7 inch Third oak, 2026:05:04 17:25:43, 31.0115275, -83.2675529
12 inch First big pine, 2026:05:04 17:27:33, 31.0115673, -83.2675335
12 inch First big pine, 2026:05:04 17:29:35, 31.0115463, -83.2674851
13 inch Long big pine, 2026:05:04 17:31:35, 31.0116433, -83.2674557
13 inch Long big pine, 2026:05:04 17:31:41, 31.0116433, -83.2674557
13 inch Long big pine, 2026:05:04 17:32:51, 31.0115979, -83.2673930
13 inch Long big pine, 2026:05:04 17:33:09, 31.0113865, -83.2673784
11 inch Bowed down pine, 2026:05:04 17:36:47, 31.0116433, -83.2672843
15 inch Bigger pine, 2026:05:04 17:38:39, 31.0116151, -83.2672867
12 inch Bottom pine, 2026:05:04 17:42:46, 31.0115999, -83.2674615
SH: E
8 inch Northmost pine, 2026:05:05 09:55:01, 31.0116719, -83.2694999
8 inch Northmost pine, 2026:05:05 09:59:27, 31.0117365, -83.2692938
14 inch Northmost big pine, 2026:05:05 10:01:36, 31.0116258, -83.2694279
6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:00, 31.0115664, -83.2694128
6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:35, 31.0115664, -83.2694128
6 inch Northmost snapped pine, 8 feet up, 2026:05:05 10:03:55, 31.0116230, -83.2694354
14 inch Big pine n of e-w path, 2026:05:05 10:06:23
14 inch Big pine n of e-w path, 2026:05:05 10:06:25, 31.0115873, -83.2694250
14 inch Big pine n of e-w path, 2026:05:05 10:06:29, 31.0115369, -83.2693126
14 inch Big pine n of e-w path, 2026:05:05 10:06:32, 31.0115369, -83.2693126
14 inch Big pine n of e-w path, 2026:05:05 10:07:20, 31.0115369, -83.2693126
14 inch Big pine n of e-w path, 2026:05:05 10:07:26, 31.0115706, -83.2692990
14 inch Big pine n of e-w path, 2026:05:05 10:07:47, 31.0115691, -83.2692973
11 inch Oak snapped 9 feet up., 2026:05:05 10:12:45, 31.0115648, -83.2693230
11 inch Oak snapped 9 feet up., 2026:05:05 10:12:48, 31.0115656, -83.2693673
10 inch Pine across water line s of cross path, 2026:05:05 10:14:56, 31.0115771, -83.2693441
10 inch Pine across water line s of cross path, 2026:05:05 10:15:19, 31.0115771, -83.2693441
12 inch Second pine across water line s of cross path, 2026:05:05 10:19:02, 31.0115740, -83.2693026
12 inch Second pine across water line s of cross path, 2026:05:05 10:19:29, 31.0115700, -83.2693038
NWS: E
11 inch Oak, 2026:05:05 10:38:06, 31.0129358, -83.2690898
11 inch Oak, 2026:05:05 10:42:31, 31.0129505, -83.2691043
11 inch Oak, 2026:05:05 10:45:22, 31.0129761, -83.2690022
14 inch Bid downed pine, 2026:05:05 10:46:27, 31.0129690, -83.2689580
14 inch Bid downed pine, 2026:05:05 10:47:05, 31.0129870, -83.2690130
14 inch Bid downed pine, 2026:05:05 10:47:09, 31.0129870, -83.2690130
14 inch Bid downed pine, 2026:05:05 10:51:55, 31.0131693, -83.2690797
14 inch Dead pine, 2026:05:05 10:52:56, 31.0131703, -83.2690647
16 inch Another downed pine, 2026:05:05 10:54:14, 31.0131704, -83.2690648
16 inch Another downed pine, 2026:05:05 10:55:23, 31.0130854, -83.2688848
EP: Magnolias
14 inch Magnolia near swayback shack, 2026:05:05 11:03:18, 31.0129730, -83.2691230
14 inch Magnolia near swayback shack, 2026:05:05 14:18:10, 31.0122657, -83.2708260
14 inch Magnolia near swayback shack, 2026:05:05 14:23:56, 31.0121805, -83.2707847
23 inch Oak, 2026:05:05 14:26:54, 31.0123505, -83.2707809
EP: ELH
10 inch Dead leaning pine, 2026:05:05 14:31:44, 31.0122813, -83.2707357
10 inch Dead leaning pine, 2026:05:05 14:33:08, 31.0122440, -83.2708442
10 inch Dead leaning pine, 2026:05:05 14:33:27, 31.0120492, -83.2708329
10 inch Dead leaning pine, 2026:05:05 14:42:54, 31.0095623, -83.2712954
10 inch Dead leaning pine, 2026:05:05 14:42:58, 31.0095623, -83.2712954
10 inch Dead leaning pine, 2026:05:05 14:43:33, 31.0095623, -83.2712954
10 inch Dead leaning pine, 2026:05:05 14:43:51, 31.0095936, -83.2712727
17 inch Pine across path, 2026:05:05 14:51:46, 31.0095707, -83.2712600
4 inch Bowed sweetgum, 2026:05:05 14:55:15, 31.0095373, -83.2711765
EP: Mid
19 inch Biggest pine, 2026:05:05 14:58:59, 31.0096736, -83.2713328
19 inch Biggest pine, 2026:05:05 15:00:22, 31.0102436, -83.2711147
19 inch Biggest pine, 2026:05:05 15:01:55, 31.0103213, -83.2710546
19 inch Biggest pine, 2026:05:05 15:01:59, 31.0103213, -83.2710546
19 inch Biggest pine, 2026:05:05 15:02:13, 31.0103213, -83.2710546
9 inch Smaller pine, 2026:05:05 15:06:32, 31.0102698, -83.2710244
9 inch Smaller pine, 2026:05:05 15:06:34, 31.0102698, -83.2710244
8 inch Pine with top over notaroad, 2026:05:05 15:08:32, 31.0102025, -83.2710601
5 inch Oak top on notaroad, 2026:05:05 15:11:24, 31.0101746, -83.2711604
5 inch Oak top on notaroad, 2026:05:05 15:14:51, 31.0100631, -83.2710627
5 inch Oak top on notaroad, 2026:05:05 15:15:01, 31.0100631, -83.2710627
5 inch Oak top on notaroad, 2026:05:05 15:15:31, 31.0100974, -83.2710588
10 inch Bigger oak, 2026:05:05 15:18:29, 31.0101222, -83.2711465
8 inch Top oak, 2026:05:05 15:18:46, 31.0100590, -83.2711160
8 inch Top oak, 2026:05:05 15:19:57, 31.0100917, -83.2711670
8 inch Top oak, 2026:05:05 15:20:08, 31.0100917, -83.2711670
8 inch Top oak, 2026:05:05 15:21:04, 31.0101225, -83.2711664
8 inch Top oak, 2026:05:05 15:23:17, 31.0101422, -83.2711488
6 inch Bottom oak, 2026:05:05 15:38:27, 31.0120193, -83.2710410
16 inch Pine in rootball with 2 oaks, 2026:05:05 15:43:57, 31.0120265, -83.2710655
EP: MP magnolia path
4 inch Small oak, 2026:05:05 15:44:04, 31.0120265, -83.2710655
4 inch Small oak, 2026:05:05 15:45:58, 31.0121830, -83.2709904
4 inch Small oak, 2026:05:05 15:46:24, 31.0121777, -83.2710032
12 inch Big oak, 2026:05:05 15:50:55, 31.0121287, -83.2710418
4 inch Broke oak 7 feet up, 2026:05:05 15:51:03, 31.0121287, -83.2710418
CHW: N
5 inch Small leaning, 2026:05:05 16:04:30, 31.0124482, -83.2714794
5 inch Small leaning, 2026:05:05 16:04:55, 31.0124482, -83.2714794
5 inch Small leaning, 2026:05:05 16:05:33, 31.0124506, -83.2714920
5 inch Small leaning, 2026:05:05 16:05:56, 31.0124581, -83.2714772
5 inch Small leaning, 2026:05:05 16:06:00, 31.0124619, -83.2714605
5 inch Small leaning, 2026:05:05 16:06:36, 31.0124639, -83.2714615
5 inch Small leaning, 2026:05:05 16:07:28, 31.0124631, -83.2714577
5 inch Small leaning, 2026:05:05 16:07:46, 31.0124857, -83.2714592
5 inch Small leaning, 2026:05:05 18:01:23, 31.0123657, -83.2723044
5 inch Small leaning, 2026:05:05 18:01:40, 31.0123657, -83.2723044
5 inch Small leaning, 2026:05:05 18:01:42, 31.0123657, -83.2723044
5 inch Small leaning, 2026:05:05 18:02:05, 31.0123657, -83.2723044
9 inch Large downed, 2026:05:05 18:04:43, 31.0123432, -83.2722537
9 inch Large downed, 2026:05:05 18:07:15, 31.0125183, -83.2722903
12 inch Broke 8 and 14 feet up, 2026:05:05 18:13:35, 31.0123352, -83.2723779
CHW: BPS
13 inch Under oak, 2026:05:05 18:32:31, 31.0132185, -83.2718491
CHW: PLW
12 inch Big pine down, 2026:05:08 10:44:29, 31.0102625, -83.2742066
12 inch Big pine down, 2026:05:08 10:44:32, 31.0102581, -83.2742078
12 inch Big pine down, 2026:05:08 10:44:47, 31.0102581, -83.2742078
12 inch Big pine down, 2026:05:08 10:45:58, 31.0102120, -83.2742111
12 inch Big pine down, 2026:05:08 10:46:33, 31.0100214, -83.2742654
12 inch Big pine down, 2026:05:08 10:46:39, 31.0100214, -83.2742654
12 inch Big pine down, 2026:05:08 10:47:03, 31.0098278, -83.2743418
12 inch Big pine down, 2026:05:08 10:47:06, 31.0098278, -83.2743418
12 inch Big pine down, 2026:05:08 10:48:20, 31.0095375, -83.2743978
12 inch Big pine down, 2026:05:08 10:50:25, 31.0095413, -83.2742686
12 inch Big pine down, 2026:05:08 10:52:20, 31.0095295, -83.2742396
12 inch Big pine down, 2026:05:08 10:53:03, 31.0095300, -83.2741675
CHW: WF
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:03:12, 31.0090919, -83.2745307
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:13:00, 31.0086592, -83.2750848
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:22:55, 31.0095565, -83.2750321
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:25:49, 31.0095059, -83.2749538
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:27:00, 31.0095691, -83.2748877
4 inch Brokrn oak 5.5 feet up, 2026:05:08 11:27:13, 31.0095556, -83.2749409
9 inch Oak broke 20 feet up, 2026:05:08 11:31:14, 31.0095825, -83.2749862
9 inch Oak broke 20 feet up, 2026:05:08 11:31:40, 31.0095412, -83.2749268
5 inch Very bent, 2026:05:08 11:36:05, 31.0095659, -83.2753093
5 inch Very bent, 2026:05:08 11:36:52, 31.0095516, -83.2749615
46 inch Big tree down, 2026:05:08 11:43:27, 31.0095790, -83.2749973
6 inch Broke 6 feet up, 2026:05:08 11:50:06, 31.0095763, -83.2749869
6 inch Broke 6 feet up, 2026:05:08 11:50:54, 31.0095776, -83.2749888
CHW: PLI
19 inch Big crown loss, 2026:05:08 11:57:20, 31.0094540, -83.2750686
19 inch Big crown loss, 2026:05:08 11:57:22, 31.0094540, -83.2750686
19 inch Big crown loss, 2026:05:08 11:57:24, 31.0094540, -83.2750686
19 inch Big crown loss, 2026:05:08 12:04:23, 31.0097334, -83.2753029
19 inch Big crown loss, 2026:05:08 12:16:56, 31.0093318, -83.2741797
19 inch Big crown loss, 2026:05:08 12:18:29, 31.0093897, -83.2739920
19 inch Big crown loss, 2026:05:08 12:18:31, 31.0093897, -83.2739920
14 inch Medium snapped 20 feet up, 2026:05:08 12:24:48, 31.0093261, -83.2737863
OS: PLWG
14.5 inch Big pine propped , 2026:05:08 12:27:18, 31.0093255, -83.2738119
14.5 inch Big pine propped , 2026:05:08 12:54:24, 31.0068166, -83.2746979
14.5 inch Big pine propped , 2026:05:08 12:57:56, 31.0068482, -83.2746624
10 inch Oak under leaning pine, 2026:05:08 13:00:54, 31.0068207, -83.2746763
4.5 inch Bent sweetgum, 2026:05:08 13:02:52, 31.0067767, -83.2746703
OS: PLW
12.5 inch Uprooted longleaf, 2026:05:08 13:10:04, 31.0064948, -83.2742967
12.5 inch Uprooted longleaf, 2026:05:08 13:12:37, 31.0064361, -83.2741637
12.5 inch Uprooted longleaf, 2026:05:08 13:12:46, 31.0063868, -83.2744297
14 inch Broken loblolly, 2026:05:08 13:14:57, 31.0063149, -83.2742133
14 inch Broken loblolly, 2026:05:08 13:15:09, 31.0063149, -83.2742133
15 inch Uprooted sawed off pine, 2026:05:08 13:17:24, 31.0063042, -83.2740811
15 inch Uprooted sawed off pine, 2026:05:08 13:17:50, 31.0063034, -83.2740870
15 inch Uprooted sawed off pine, 2026:05:08 13:17:51, 31.0063027, -83.2740863
HS: Mid oaks
17 inch Top oak, 2026:05:08 17:54:43, 31.0120770, -83.2701801
HS: NW
11 inch Downed oak, 2026:05:08 18:06:32, 31.0121405, -83.2705723
NCS: CS
14 inch Big pine near driveway , 2026:05:08 18:18:17, 31.0125667, -83.2669448
14 inch Big pine near driveway , 2026:05:08 18:18:29, 31.0125633, -83.2669369
14 inch Big pine near driveway , 2026:05:08 18:18:44, 31.0125633, -83.2669369
14 inch Big pine near driveway , 2026:05:08 18:20:20, 31.0125149, -83.2669455
14 inch Big pine near driveway , 2026:05:08 18:20:39, 31.0125004, -83.2669354
13 inch Bottom pine, 2026:05:08 18:28:38, 31.0125237, -83.2669080
13 inch Bottom pine, 2026:05:08 18:30:03, 31.0124283, -83.2668468
13 inch Bottom pine, 2026:05:08 18:31:51, 31.0124332, -83.2668714
13 inch Bottom pine, 2026:05:08 18:32:03, 31.0124215, -83.2668645
12 inch SE pine, 2026:05:08 18:34:24, 31.0123613, -83.2667645
12 inch Oak broken 6 feet up, 2026:05:08 18:34:43, 31.0123742, -83.2667982
12 inch Oak broken 6 feet up, 2026:05:08 18:34:57, 31.0123742, -83.2667982
12 inch Oak broken 6 feet up, 2026:05:08 18:34:57, 31.0123742, -83.2667982
8 inch South uprooted oak, 2026:05:08 18:37:23, 31.0123609, -83.2668923
8 inch South uprooted oak, 2026:05:08 18:37:36, 31.0123609, -83.2668923
8 inch South uprooted oak, 2026:05:08 18:37:40, 31.0123609, -83.2668923
8 inch South uprooted oak, 2026:05:08 18:38:20, 31.0123835, -83.2668907
8 inch SW downed oak, 2026:05:08 18:40:30, 31.0123270, -83.2669230
13 inch Bottom oak, 2026:05:08 18:47:28, 31.0122871, -83.2669560
13 inch Bottom oak, 2026:05:08 18:48:48, 31.0123832, -83.2669306
13 inch Bottom oak, 2026:05:08 18:49:04, 31.0124118, -83.2669336
EPHW: PNW
13 inch Oak second from bottom, 2026:05:09 11:02:36, 31.0081678, -83.2691209
9 inch Big oak rootball, 2026:05:09 11:05:44, 31.0082601, -83.2691644
9 inch Big oak rootball, 2026:05:09 11:06:03, 31.0082568, -83.2691641
9 inch Big oak rootball, 2026:05:09 11:09:17, 31.0082432, -83.2691561
9 inch Big oak rootball, 2026:05:09 11:09:23, 31.0082432, -83.2691561
CHW: PNW
5 inch Bottom oak, 2026:05:09 11:11:49, 31.0082917, -83.2691758
EPHW: PNW
9 inch Top oak, 2026:05:09 11:13:50, 31.0083333, -83.2690504
9 inch Top oak, 2026:05:09 11:14:07, 31.0083333, -83.2690504
5 inch Oak broke 6 feet up, 2026:05:09 11:17:42, 31.0082814, -83.2691363
5 inch Oak broke 6 feet up, 2026:05:09 11:17:50, 31.0082814, -83.2691363
5 inch Oak broke 6 feet up, 2026:05:09 11:17:53, 31.0082814, -83.2691363
7 inch Uprooted oak under snapped oak, 2026:05:09 11:20:58, 31.0082856, -83.2691418
8 inch Broke oak n of snapped oak, 2026:05:09 11:22:49, 31.0082968, -83.2692691
8 inch Broke oak n of snapped oak, 2026:05:09 11:24:27, 31.0083259, -83.2691714
8 inch Broke oak n of snapped oak, 2026:05:09 11:24:33, 31.0083259, -83.2691714
6 inch Oak uprooted near fence, 2026:05:09 11:27:39, 31.0084098, -83.2690296
6 inch Oak uprooted near fence, 2026:05:09 11:27:38, 31.0084098, -83.2690296
6 inch Oak uprooted near fence, 2026:05:09 11:27:44, 31.0083573, -83.2690663
6 inch Broke oak sawed, 2026:05:09 11:29:50, 31.0083341, -83.2692091
6 inch Broke oak sawed, 2026:05:09 11:29:56, 31.0083341, -83.2692091
EPHW: C
6 inch Small east oak losing bark, 2026:05:09 11:37:58, 31.0080701, -83.2692733
6 inch Small east oak losing bark, 2026:05:09 11:38:36, 31.0079555, -83.2689245
6 inch Small east oak losing bark, 2026:05:09 11:38:42, 31.0080149, -83.2690338
6 inch Small east oak losing bark, 2026:05:09 15:32:36, 31.0080631, -83.2692363
6 inch Small east oak losing bark, 2026:05:09 15:32:47, 31.0080631, -83.2692363
6 inch Small east oak losing bark, 2026:05:09 15:33:54, 31.0080649, -83.2692204
6 inch Small east oak losing bark, 2026:05:09 15:33:58, 31.0080649, -83.2692204
6 inch Small east oak losing bark, 2026:05:09 15:41:50, 31.0080551, -83.2692651
6 inch Small east oak losing bark, 2026:05:09 15:42:20, 31.0080245, -83.2692654
4 inch Small under oak, 2026:05:09 15:44:51, 31.0080423, -83.2692441
4 inch Small under oak, 2026:05:09 15:45:21, 31.0080577, -83.2692659
4 inch Small under oak, 2026:05:09 15:45:25, 31.0080577, -83.2692659
8 inch Large pair oak, 2026:05:09 15:48:00, 31.0080785, -83.2692414
10 inch Larger pair oak, 2026:05:09 15:48:10, 31.0080785, -83.2692414
10 inch Larger pair oak, 2026:05:09 15:48:12, 31.0080785, -83.2692414
10 inch Larger pair oak, 2026:05:09 15:48:12, 31.0080785, -83.2692414
13 inch Largest oak, to the south, 2026:05:09 15:50:03, 31.0079588, -83.2691772
13 inch Largest oak, to the south, 2026:05:09 15:50:21, 31.0079588, -83.2691772
13 inch Largest oak, to the south, 2026:05:09 15:50:24, 31.0079588, -83.2691772
EP: EC
12 inch Dead pine on north, 2026:05:09 15:58:46, 31.0080223, -83.2692109
12 inch Dead pine on north, 2026:05:09 15:59:18, 31.0080174, -83.2692113
12 inch Dead pine on north, 2026:05:09 16:00:07, 31.0080121, -83.2692197
12 inch Dead pine on north, 2026:05:09 16:03:45, 31.0079252, -83.2694580
23 inch North downed pine, 2026:05:09 16:08:32, 31.0079671, -83.2695774
16 inch North snapped pine, 2026:05:09 16:10:53, 31.0079201, -83.2693051
16 inch North snapped pine, 2026:05:09 16:11:03, 31.0080448, -83.2694523
16 inch North snapped pine, 2026:05:09 16:13:52, 31.0079102, -83.2694211
16 inch North snapped pine, 2026:05:09 16:13:58, 31.0079102, -83.2694211
16 inch North snapped pine, 2026:05:09 16:14:15, 31.0079053, -83.2694095
16 inch North snapped pine, 2026:05:09 16:15:40, 31.0078577, -83.2693886
16 inch North snapped pine, 2026:05:09 16:15:42, 31.0080081, -83.2693854
16 inch North snapped pine, 2026:05:09 16:15:49, 31.0080081, -83.2693854
16 inch North snapped pine, 2026:05:09 16:15:57, 31.0080081, -83.2693854
10 inch South snapped pine, 2026:05:09 16:20:41, 31.0078763, -83.2694536
11.5 inch Snapped hardwood inthe west, 2026:05:09 16:24:21, 31.0078618, -83.2695072
11.5 inch Snapped hardwood inthe west, 2026:05:09 16:25:01, 31.0078618, -83.2695072
EPHW: Sycamore
10 inch North of pair, 2026:05:09 16:34:27, 31.0078553, -83.2694139
10 inch North of pair, 2026:05:09 16:34:59, 31.0078553, -83.2694139
10 inch North of pair, 2026:05:09 16:34:59, 31.0078553, -83.2694139
10 inch North of pair, 2026:05:09 16:49:35, 31.0073857, -83.2688729
10 inch North of pair, 2026:05:09 16:50:45, 31.0073998, -83.2688594
10 inch North of pair, 2026:05:09 16:50:47, 31.0073998, -83.2688594
10 inch North of pair, 2026:05:09 16:51:30, 31.0073837, -83.2688802
10 inch North of pair, 2026:05:09 16:52:56, 31.0073892, -83.2688544
10 inch North of pair, 2026:05:09 16:53:17, 31.0073886, -83.2688601
10 inch North of pair, 2026:05:09 16:53:30, 31.0074075, -83.2688651
10 inch North of pair, 2026:05:09 16:55:35, 31.0074150, -83.2688675
10 inch North of pair, 2026:05:09 16:55:41, 31.0074150, -83.2688675
10 inch North of pair, 2026:05:09 16:55:51, 31.0074082, -83.2688662
10 inch South of pair by path, 2026:05:09 17:02:10, 31.0074301, -83.2688597
5 inch Chinaberry n of path, 2026:05:09 17:05:13, 31.0074433, -83.2688555
EPHW: North
9 inch Smaller north, 2026:05:09 17:07:38, 31.0073979, -83.2689695
9 inch Smaller north, 2026:05:09 17:07:41, 31.0073979, -83.2689695
9 inch Smaller north, 2026:05:09 17:20:25, 31.0067380, -83.2685129
9 inch Smaller north, 2026:05:09 17:20:28, 31.0067380, -83.2685129
9 inch Smaller north, 2026:05:09 17:21:02, 31.0067380, -83.2685129
9 inch Smaller north, 2026:05:09 17:21:06, 31.0067380, -83.2685129
9 inch Smaller north, 2026:05:09 17:40:27, 31.0088990, -83.2692340
9 inch Smaller north, 2026:05:09 17:41:39, 31.0088900, -83.2692503
9 inch Smaller north, 2026:05:09 17:41:39, 31.0088900, -83.2692503
9 inch Smaller north, 2026:05:09 17:42:51, 31.0088887, -83.2692433
9 inch Smaller north, 2026:05:09 17:43:07, 31.0088887, -83.2692433
EPHW: North
24 inch Big oak, 2026:05:09 17:48:09, 31.0088238, -83.2692573
24 inch Big oak, 2026:05:09 17:48:17, 31.0088238, -83.2692573
24 inch Big oak, 2026:05:09 17:48:22, 31.0088238, -83.2692573
24 inch Big oak, 2026:05:09 17:48:21, 31.0088238, -83.2692573
EPHW: N2
10 inch North oak, 2026:05:09 17:52:47, 31.0093986, -83.2728442
10 inch North oak, 2026:05:09 17:53:43, 31.0087748, -83.2691974
10 inch North oak, 2026:05:09 17:57:52, 31.0086795, -83.2692168
OS: Wroad
25 inch South oak, 2026:05:10 11:33:59, 31.0061335, -83.2743501
14 inch WNW PINE, 2026:05:10 11:35:37, 31.0061578, -83.2743950
14 inch NE Pine, 2026:05:10 11:37:52, 31.0062432, -83.2742785
14 inch NE Pine, 2026:05:10 11:38:48, 31.0062589, -83.2742660
15 inch Dead pine, 2026:05:10 11:46:06, 31.0062081, -83.2743544
15 inch Dead pine, 2026:05:10 11:50:25, 31.0063350, -83.2743717
15 inch Snapped pine, 2026:05:10 11:51:35, 31.0062921, -83.2744242
15 inch Snapped pine, 2026:05:10 11:52:46, 31.0062858, -83.2744117
15 inch Snapped pine, 2026:05:10 11:53:17, 31.0062858, -83.2744117
15 inch Snapped pine, 2026:05:10 11:53:20, 31.0062858, -83.2744117
OS: ByCRP
13 inch Snapped pine, 2026:05:10 11:58:06, 31.0062057, -83.2746942
WP: PLE
8 inch N downed oak, 2026:05:10 12:09:51, 31.0070954, -83.2743539
WP: PLE
8 inch N downed oak, 2026:05:10 12:14:47, 31.0069268, -83.2742623
8 inch N downed oak, 2026:05:10 12:15:15, 31.0068687, -83.2743797
4 inch Bowed sweetgum, 2026:05:10 12:16:32, 31.0068800, -83.2743959
4 inch Bowed sweetgum, 2026:05:10 12:17:10, 31.0068745, -83.2743556
13 inch Big East downed oak, 2026:05:10 12:19:02, 31.0069507, -83.2742166
13 inch Big East downed oak, 2026:05:10 12:19:27, 31.0069573, -83.2742129
13 inch Big East downed oak, 2026:05:10 12:23:09, 31.0069598, -83.2744013
13 inch Big East downed oak, 2026:05:10 12:23:22, 31.0069598, -83.2744013
6 inch Small west downed oak, 2026:05:10 12:30:37, 31.0067867, -83.2743067
10 inch Downed oak south under, 2026:05:10 12:31:03, 31.0067867, -83.2743067
8 inch NE downed oak, 2026:05:10 12:35:12, 31.0069368, -83.2743526
8 inch NE downed oak, 2026:05:10 12:36:03, 31.0068959, -83.2743411
5 inch N leaning oak, 2026:05:10 12:38:10, 31.0068832, -83.2744494
5 inch N leaning oak, 2026:05:10 12:38:36, 31.0068710, -83.2744197
6 inch W downed oak, 2026:05:10 12:41:23, 31.0068995, -83.2744775
6 inch W downed oak, 2026:05:10 12:41:32, 31.0068995, -83.2744775
